

Under Construction: This list is not complete, and is being updated as new items are discovered.
Notes on Gear:
Equipment Slots
Head | Neck | Shoulders | Back | Chest | Wrists | Hands | Waist | Legs | Feet | Finger | Trinket | Main Hand (Weapon) | Off Hand (Shield) | Ranged / Relic
| Slot | Item | Quality | iLvl * | +DEF | Loot Type | Bind | Aquired From |
| Head | Tempered Titansteel Helm | Epic | 200 | 46 | Crafted | BoE | Blacksmithing (4x Saronite Bars, 4x Titansteel Bars, 1x Frozen Orb) |
| Head | Thane's Tainted Greathelm | Epic | 200 | 40 | Drop | BoP | Gluth, Dragonblight / Naxxramas (0.3%) |
| Head | Arcane-Shielded Helm | Rare | 200 | 36 | Drop | BoP | Grand Magnus Telestra, Borean Tundra / Heroic - The Nexus (22%) |
| Head | Helm of the Ley-Guardian | Rare | 187 | 68 | Drop | BoP | Cache of Eregos (Ley-Guardian Eregos), Borean Tundra / The Oculus (14%) |
| Slot | Item | Quality | iLvl * | +DEF | Loot Type | Bind | Aquired From |
| Neck | Medallion of the Disgraced | Epic | 200 | 27 | Drop | BoP | Trash Mobs, Dragonblight / Naxxramas (0.6%) |
| Neck | Amulet of Deflected Blows | Rare | 187 | 25 | Drop | BoP | Skadi the Ruthless, Howling Fjord / Utgarde Pinnacle |
| Neck | Chained Military Gorget | Rare | 200 | 33 | Vendor | BoP | 25x Emblems of Heroism |
| Neck | Titanium Earthguard Chain | Rare | 200 | 34 | Crafted | BoE | |
| Neck | Amulet of Autopsy | Epic | 200 | 25 | Drop | BoE | Heigan the Unclean (11%) / Gluth (0.5%), Dragonblight / Naxxramas |
| Neck | Pendant of Nathrezim | Rare | 200 | 25 | BoP |
| Slot | Item | Quality | iLvl * | +DEF | Loot Type | Bind | Aquired From |
| Shoulders | Iron Dwarf Smith Pauldrons | Rare | 200 | 36 | Drop | BoP | |
| Shoulders | Pauldrons of Colossus | Rare | 200 | 31 | Drop | BoP | Drakkari Elemental, Zul'Drak / Gundrak (20%) |
| Slot | Item | Quality | iLvl * | +DEF | Loot Type | Bind | Aquired From |
| Back | Cloak of the Shadowed Sun | Epic | 213 | 25 | Drop | BoP | Gothik the Harvester / Grobbulus / Heigan the Unclean / Maexxna, Dragonblight / Heroic - Naxxramas (10%) |
| Back | Durable Nerubhide Cape | Epic | 200 | 0 | Crafted | BoE | 440 Leatherworking (2x Arctic Fur, 40x Nerubian Chitin, 1x Frozen Orb) |
| Back | Cloak of the Enemy | Rare | 200 | 42 | Drop | BoP |
| Slot | Item | Quality | iLvl * | +DEF | Loot Type | Bind | Aquired From |
| Chest | Silver-Plated Battlechest | Rare | 187 | 74 | BoP | ||
| Chest | Sun-Emblazoned Chestplate | Rare | 200 | 60 | BoP | ||
| Chest | Reanimated Armor | Rare | 187 | 44 | BoP |
| Slot | Item | Quality | iLvl * | +DEF | Loot Type | Bind | Aquired From |
| Wrists | Bracers of Dalaran's Parapets | Epic | 213 | 37 | Vendor | BoP | 60x Emblems of Valor |
| Wrists | Bracers of the Herald | Epic | 200 | 32 | Drop | BoP | Herald Volazj, Dragonblight / Heroic - Ahn'kahet: The Old Kingdom (17%) |
| Wrists | Bindings of Drak Will | Rare | 200 | 27 | BoP | ||
| Wrists | Svala's Bloodied Shackles | Rare | 187 | 27 | Drop | BoP |
| Slot | Item | Quality | iLvl * | +DEF | Loot Type | Bind | Aquired From |
| Hands | Gauntlets of the Disobedient | Epic | 213 | 50 | Drop | BoP | Noth the Plaguebringer / Gluth, Dragonblight / Heroic - Naxxramas (16%) |
| Hands | Fireproven Gauntlets | Epic | 200 | 42 | Reputation | BoP | Archmage Alvareaux, Kirin Tor Quartermaster, Requires Kirin Tor - Exalted (36g5s39c) |
| Hands | Gauntlets of the Water Revenant | Rare | 200 | 57 | BoP | ||
| Hands | Horn-Tipped Gauntlets | Epic | 200 | 48 | BoP | ||
| Hands | Demolishers Grips | Uncommon | 174 | 43 | BoP |
| Slot | Item | Quality | iLvl * | +DEF | Loot Type | Bind | Aquired From |
| Waist | Ancient Aligned Girdle | Epic | 200 | 48 | Drop | BoP | Anub'Arak, Dragonblight / Heroic Azjol'Nerub (18%) |
| Waist | Waistguard of Living Iron | Epic | 200 | 44 | Vendor | BoP | 40x Emblems of Heroism |
| Waist | Waistguard of the Tutor | Epic | 200 | 35 | Drop | BoP | Instructor Razuvious (11%) / Gluth (0.5%), Dragonblight / Naxxramas |
| Waist | Girdle of Obscuring | Rare | 187 | 29 | BoP |
| Slot | Item | Quality | iLvl * | +DEF | Loot Type | Bind | Aquired From |
| Legs | Bolstered Legplates | Epic | 200 | 81 | Drop | BoP | Cyanigosa, Dalaran / Heroic - Violet Hold (19%) |
| Legs | Legplates of the Infinite Drakonid | Rare | 200 | 45 | Drop | BoP | Chrono-Lord Epoch, Tanaris / Heroic - Culling of Stratholme (23%) |
| Legs | Leggings of Forceful Purification | Rare | 154 | 50 | BoP | ||
| Legs Enchant | Frosthide Leg Armor | Epic | 80 | 0 | Crafted | BoE | 425 Leatherworking |
| Legs Enchant | Jormungar Leg Armor | Rare | 77 | 0 | Crafted | BoE | 405 Leatherworking |
| Slot | Item | Quality | iLvl * | +DEF | Loot Type | Bind | Aquired From |
| Feet | Inexorable Sabatons | Epic | 213 | 24 | Drop | BoP | Anub'Rekhan, Dragonblight / Heroic - Naxxramas (22%) |
| Feet | Plague-Impervious Boots | Epic | 200 | 44 | Drop | BoP | Noth the Plaguebringer (12%) / Gluth (0.5%) Dragonblight / Naxxramas |
| Feet | Tempered Titansteel Treads | Epic | 200 | 35 | Crafted | BoE | Crafted: Blacksmithing BoE (4x Saronite Bars, 3x Titansteel Bars, 1x Frozen Orb) |
| Feet | Slaughterhouse Sabatons | Rare | 187 | 34 | Drop | BoP | Meathook, Tanaris / Culling of Stratholme (21%) |
| Slot | Item | Quality | iLvl * | +DEF | Loot Type | Bind | Aquired From |
| Finger | Signet of the Impregnable Fortress | Epic | 213 | 56 | Vendor | BoP | 25x Emblems of Valor |
| Finger | Sand-Worn Band | Epic | 213 | 25 | Drop | BoP | Grand Widow Faerlina / Patchwerk / Anub'Rekhan / Instructor Razuvious / Noth the Plaguebringer, Dragonblight / Heroic - Naxxramas (10%) |
| Finger | Deflection Band | Epic | 200 | 25 | Drop | BoP | Anub'Rekan, Dragonblight / Naxxramas (11%) |
| Finger | Woeful Band | Rare | 200 | 25 | Drop | BoP | Maiden of Grief, Storm Peaks / Heroic - Halls of Stone (22%) |
| Finger | Keystone Great Ring | Epic | 200 | 0 | Drop | BoP | The Prophet Tharon'ja, Zul'Drak / Heroic - Drak'Tharon Keep (19%) |
| Finger | Titanium Earthguard Ring | Epic | 187 | 25(+4) | Crafted | BoE | 430 Jewelcrafting (2x Titanium Bars, 4x Dragon's Eye, 4x Eternal Earth, 4x Eternal Life, 1x Frozen Orb) |
| Slot | Item | Quality | iLvl * | +DEF | Loot Type | Bind | Aquired From |
| Trinket | Seal of the Pantheon | Rare | 187 | 65 | Drop | BoP | Loken, Storm Peaks / Halls of Lightning (%) |
| Trinket | Valor Medal of the First War | Epic | 200 | 0 | Vendor | BoP | |
| Trinket | Lavanthor's Talisman | Rare | 200 | 0 | Drop | BoP | Lavanthor, Dalaran / Heroic - Violet Hold (29%) |
| Trinket | Essence of Gossamer | Rare | 200 | 0 | Drop | BoP | Hadronox, Dragonblight / Heroic - Azjol'Nerub (19%) |
| Slot | Item | Quality | iLvl * | +DEF | Loot Type | Bind | Aquired From |
| 1h Sword | Slayer of the Lifeless | Epic | 200 | 25 | Drop | BoP | Gothik the Harvester (11%) / Gluth (0.5%) Dragonblight / Naxxramas |
| 1h Sword | Red Sword of Courage | Epic | 200 | 38 | Drop | BoP | King Ymiron, Howling Fjord / Heroic - Utgarde Pinnacle (18%) |
| Main Hand | Screw-Sprung Fixer-Upper | Rare | 175 | 0 | Quest | BoP | |
| Main Hand | Titansteel Guardian | Epic | 200 | 0 | Crafted | BoE | |
| Main Hand | Infantry Assault Blade | Rare | 200 | 33 | Drop | BoP | Prince Keleseth, Howling Fjord / Heroic - Utgarde Keep (21%) |
| Main Hand | Eternally Folded Blade | Rare | 187 | 22 | BoP |
| Slot | Item | Quality | iLvl * | +DEF | Loot Type | Bind | Aquired From |
| Off Hand | Royal Crest of Lordaeron | Epic | 200 | 49 | Drop | BoP | Dark Runed Chest (Mal'Ganis), Tanaris / Heroic - Culling of Stratholme (9%) |
| Off Hand | Titansteel Shield Wall | Epic | 200 | 64 | Crafted | BoE | |
| Off Hand | Crygil's Discarded Plate Panel | Epic | 200 | 34 | Vendor | BoP | 35x Emblems of Heroism |
| Off Hand | The Skull of Ruin | Epic | 200 | 27 | Drop | BoP | Grobbulus (11%) / Gluth (0.3%) Dragonblight / Naxxramas |
| Off Hand | Leeka's Shield | Rare | 187 | 38 | Drop | BoP | Dark Runed Chest (Mal'Ganis), Tanaris / Culling of Stratholme (17%) |
| Off Hand | Bulwark of the Tormented God | Rare | 154 | 32 | BoP |
| Slot | Item | Quality | iLvl * | +DEF | Loot Type | Bind | Aquired From |
| Ranged | Armor Plated Combat Shotgun | Epic | 200 | 21 | Crafted | BoE | 450 Engineering (10x Titanium Bars, 20x Saronite Bars, 15x Eternal Air, 15x Eternal Water, 1x Frozen Orb, 1x Walnut Stock) |
* iLvl refers to Item Level, a hidden statistic that is used to compare the quality of items. To read more about iLvl visit WoWWiki's Item Level page.
Also check out this list of avoidance stats from gear.

![]() |
Get a Blizzard Authenticator from the Blizzard Online Store. Click here to visit the Blizzard Online Store.Each time you log in using the Blizzard Authenticator you are provided with a unique, one-time use password to use in addition to your regular password. Log in with both and you can rest easy knowing that your account is now even more secure from malicious attacks such as keyloggers and trojans.
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||